Product Specifications
Every model listed below is quoted directly from the manufacturer or distributor listing — full datasheets, pricing, and lead times are shared during Solution Mapping and procurement.
GPS Trackers & Asset Tracking
Vehicle, asset, and personal GPS trackers across 2G, 4G LTE, Bluetooth, and OBD-II form factors.
Teltonika

Teltonika FMB920
| Product | Specifications |
|---|---|
| FMB9202G | “Compact GPS tracker with Bluetooth, backup battery, and remote immobilization capability.” |
| FMB1402G | “Tracker with integrated CAN data reading for vehicle diagnostics and advanced fleet monitoring.” |
| FMB0032G | “Mini OBDII tracker for accurate real-time GPS tracking and diagnostics data.” |
| FMB1252G | “Universal tracker with multiple I/O, Bluetooth, and dual SIM support for high flexibility.” |
| FMB1302G | “Professional tracker with configurable inputs and outputs for advanced vehicle control.” |
| FMB1502G | “Tracker with CAN data reading and advanced telematics features for heavy-duty fleets.” |
| FMB9652G | “Compact GPS tracker with Bluetooth, backup battery, and remote immobilization capability.” |
| FMC9204G LTE Cat 1 | “Compact GPS tracker with Bluetooth, backup battery, and remote immobilization capability.” |
| FMC1254G LTE Cat 1 | “Versatile 4G LTE Cat 1 tracker with RS232, RS485 interfaces” |
| FMC1304G LTE Cat 1 | “Advanced 4G LTE Cat 1 tracker with flexible inputs” |
| FMC1504G LTE Cat 1 | “Advanced 4G LTE Cat 1 GPS tracker with integrated CAN data processor” |
| FMC6504G LTE Cat 1 | “4G LTE Cat 1 tracker for advanced applications with high capacity backup battery and external antennas” |
| FMP1002G | “Plug-and-play tracker for easy installation via OBDII port with Bluetooth and GNSS connectivity.” |
| FMT1002G | “Compact waterproof tracker designed for motorcycles, scooters, and power sports.” |
| FTC9214G LTE Cat 1 | “LTE Cat 1 tracker for modern fleets needing faster data, reliability, and long-term support.” |
| FTC9614G LTE Cat 1 | “LTE Cat 1 tracker for modern fleets needing faster data, reliability, and long-term support.” |
Concox

Concox Wetrack 2
| Product | Specifications |
|---|---|
| Wetrack 2 | “Compact and cost-effective GPS tracker for real-time vehicle and asset tracking.” |
| Wetrack Lite | “Perfect for car rental, fleet management and logistics, the best-in-class Wetrack Lite mini vehicle GPS tracker is a feather-light, multi-function tracker.” |
| V54G | “4G GPS vehicle tracker with remote cut-off and ignition detection features.” |
| VG034G LTE | “Vehicle GPS tracker supporting 4G LTE, ignition detection, and remote immobilization.” |
| AT1 | “Compact GPS tracker ideal for motorcycles and small vehicles, supporting real-time tracking and geo-fencing.” |
| AT44G LTE | “4G LTE waterproof GPS tracker with magnetic mount and long battery life for assets and vehicles.” |
| LG3004G LTE | “Vehicle GPS tracker supporting 4G LTE and wide voltage input for versatile installations.” |
| Personal Tracker PL601 | “The PL601 is a compact, portable personal tracker designed to safeguard children and the elderly.” |
| Personal Tracker QBit M | “Small volume, compact structure, the Qbit M is an advanced portable tracker designed to handle the personal security of the elderly, children and vulnerable people.” |
Other brands

TK303F
| Product | Specifications |
|---|---|
| TK303F2G | “Reliable 2G GPS tracker designed for vehicle security, fleet tracking, and personal use.” |
| TK311C4G LTE | “Compact 4G LTE tracker designed for real-time vehicle tracking and remote monitoring.” |
| LW2G-4B2G | “Durable 2G GPS tracker optimized for motorbikes, small vehicles, and electric scooters.” |
| GT06N2G | “One of the most popular 2G vehicle GPS trackers known for reliability and versatility.” |
| TK905 | “Magnetic waterproof GPS tracker designed for asset tracking and car security.” |
| Queclink GV57LTE | “Compact LTE GPS tracker with integrated antennas and advanced I/O interface.” |
| LTS 3YS Magnetic Tracker | “Ultra-long battery life magnetic GPS tracker with light sensor for advanced asset monitoring.” |
| MT009 Tracker with Light Sensor | “Compact GPS tracker with light sensor technology for enhanced security monitoring.” |
Electronic Locks & Container Security
GPS-enabled padlocks and e-seals for container, trailer, and high-value cargo security.
Jointech

Jointech JT705A
| Product | Specifications |
|---|---|
| JT705A | “door lock monitoring inteligentGPS container padlock for ISO container tracking, transportation access control security solution” |
| JT705C | “advanced security solution for valuable cargo, offering real-time tracking and remote video monitoring” |
| JT701 | “GPS remote intelligent eseal lock tracker device, which is special designed for container tracking, monitoring and management solution” |
| JT709A | “Bluetooth-enabled GPS padlock that supports various unlocking methods including Bluetooth, RFID, SMS, and app-based unlocking” |
| JT802 | “suitable for GPS tracking of tank trucks and tank assets, explosion proof GPS tracker for oil & fuel & gas assets tracking” |
| JT709C | “compact, intelligent seal lock designed for logistics and asset management” |
Topfly

Topfly KnightX 100
| Product | Specifications |
|---|---|
| SolarX 1104G CAT-1 | “suitable for tracking and monitoring assets such as containers, trailers, trucks, etc.” |
| SolarX 3104G CAT-M1 | “suitable for tracking and monitoring assets such as containers, trailers, trucks, etc.” |
| KnightX 100 | “Compact 4G GPS tracker designed for vehicles and logistics operations — delivering reliable real-time tracking and smart alerts.” |
| SolarX 1204G CAT-1 | “suitable for tracking and monitoring assets such as containers, trailers, trucks, etc.” |
| TLP2-SFB4G LTE | “suitable for tracking and monitoring assets such as containers, trailers, trucks, etc.” |
| WarriorX 300 | “Rugged 4G AI-powered tracker built for heavy-duty vehicles, offering advanced diagnostics, driver behavior analytics, and multi-sensor support.” |
| TLW2-2BL4G LTE | “basic hardwired tracker for tracking powered assets and vehicles, with ignition detection and output for relay.” |
| PioneerX 1004G CAT-1 | “entry level hardwired tracker that has I/Os that could be used for ignition detection, relay, buzzer, SOS button, or your own accessories.” |
| PioneerX 1014G CAT-1 | “entry to medium level hardwired tracker that has I/Os that could be used for ignition detection, relay, buzzer, SOS button, or other accessories.” |
Fuel & Liquid Monitoring Sensors
Capacitive, ultrasonic, and radar level sensors plus flowmeters for fuel and liquid monitoring, theft detection, and consumption control.
Escort

Escort TD BLE
| Product | Specifications |
|---|---|
| Escort TD BLE | “Wireless BLE fuel level sensor providing real-time data accuracy with easy installation and robust battery life.” |
| Escort TD-150 BLE | “High-precision BLE fuel sensor offering extended battery life and advanced anti-fraud monitoring for fleet safety.” |
| Escort TD-150 | “High precision capacitive fuel level sensors (FLS), designed to monitor the fuel consumption, loadings, offloadings and thefts on all types of vehicles” |
| Escort TD 500 | “Ideal solution in the complex monitoring and control system of fuel consumption management.” |
| Escort TD 600 | “Universal capacitive fuel level sensor that has 5 operational modes and is able to communicate with any GPS monitoring device.” |
| eCargosens | “Used to monitor and fix the load on the axle of the vehicle.” |
| Escort I 5 | “is required to display the actual fuel level in the tank…” |
| Escort TH-BLE | “is a device to measure temperature, humidity and magnetic field based on the…” |
| Escort ALS | “is used for monitoring the level of liquid in storage containers in various…” |
| Escort DU-BLE | “is designed to measure the angle at which certain parts of the heavy machinery…” |
| Escort DU-180 | “is a measuring device providing permanent control of the angle change status in…” |
| Escort DB-2 | “enables to keep control of the dynamics in the level fill change of the container…” |
Eurosens — Liquid Level

Eurosens Dominator
| Product | Specifications |
|---|---|
| Eurosens Dominator |
|
| Eurosens Dominator Bt |
|
| Eurosens Dominator Mini |
|
| Eurosens MWS 2 |
|
| Eurosens Dizzi |
|
| Eurosens Dock |
|
| Eurosens Dash |
|
| Eurosens LPS |
|
Eurosens — Fuel Consumption

Eurosens Direct
| Product | Specifications |
|---|---|
| Eurosens Direct |
|
| Eurosens Delta |
|
| Eurosens Direct 1500 |
|
| Eurosens Direct 3000 |
|
| Eurosens Direct 5000 |
|
| Eurosens Deaerator | “Fuel system air-removal accessory used alongside Eurosens flowmeters.” |
| Installation Kits | “Mounting and wiring accessory kits for Eurosens flowmeter installation.” |
| Test Stands | “Calibration and verification equipment for flowmeter testing.” |
Dashcams & Mobile DVR (MDVR)
AI-powered dashcams and multi-channel MDVR systems with driver monitoring (DMS), ADAS alerts, and live 4G video telematics.
Howen

Howen Hero-ME40-02 V8
| Product | Specifications |
|---|---|
| Hero-ME40-02 V8 | “AI-powered dashcam built for professional fleet management” |
| Hero-ME31-08 V512CH | “Advanced multi-channel AI MDVR for fleet video surveillance and intelligent monitoring” |
| Hero-ME41-045CH | “Compact 5-channel mobile DVR supporting AHD cameras and SD card storage for fleet video monitoring” |
| Hero-ME40-02 V3 | “Crystal-clear dual-channel recording, 4G LTE connectivity, and GPS tracking for real-time fleet visibility” |
| Hero-MC30-01 | “Next-generation AI DashCam featuring advanced driver monitoring (DMS), ADAS alerts, 4G connectivity, and GPS tracking” |
MettaX

MettaX MC201
| Product | Specifications |
|---|---|
| MC2012CH | “Dual 2K camera AI dashcam featuring DMS, ADAS, and real-time GPS tracking” |
| MC202X2CH | “Intelligent 2-channel AI dashcam designed for fleet safety” |
| MC202N2CH | “AI-powered dual dashcam offering fatigue detection, lane departure, and collision warnings” |
| MC202E2CH | “Dual dashcam for enhanced visual clarity with night vision and GPS-enabled tracking” |
| MC202A1CH | “Compact single-channel AI dashcam with DMS, GPS, and LTE” |
| MC401X4CH | “4-channel AI dashcam providing complete vehicle coverage, DMS/ADAS alerts, and 4G live view” |
| MC401N4CH | “AI-powered dashcam system capturing multiple vehicle angles” |
| MC4024CH | “Professional 4-channel AI dashcam built for large fleet surveillance” |
| MC4034CH | “Advanced 4-channel recording system with AI driver safety” |
| MC403L4CH | “Enhanced 4-channel AI dashcam with wide-angle coverage, LTE streaming” |
| MC904MDVR | “4-channel AI MDVR with GPS and LTE streaming” |
| MC904PMDVR | “Ruggedized 4-channel AI MDVR with GPS and LTE streaming” |
| MC9088CH MDVR | “8-channel AI MDVR for large-fleet video management” |
| MC908F8CH MDVR | “8-channel AI MDVR with IP66 waterproof design” |
| MC91212CH MDVR | “12-channel AI MDVR system” |
| MC912I12CH MDVR | “12-channel AI MDVR system with cloud integration” |
JimiIoT

JimiIoT JC450 Series
| Product | Specifications |
|---|---|
| JC450 Series | “LTE dashcam system designed specifically for use in commercial vehicles.” |
| JC261P | “Dual-channel AI-powered MDVR delivering enhanced video surveillance and driver assistance for professional fleet management.” |
| JC261 | “Reliable dual-channel AI dashcam offering video surveillance, recording, and driver assistance for modern fleets.” |
| JC400D | “DMS-enabled dual-channel LTE dashcam for real-time event recording, driver monitoring, and behavior analysis.” |
| JC400 | “Dual-channel LTE dashcam offering multiple alerts, video surveillance, and reliable fleet monitoring.” |
| JC400P | “Compact 4G-enabled dashcam featuring dual-channel recording, cloud connectivity, and alert capabilities.” |
| JC181 | “Compact dual-channel dashcam with built-in GPS and high-definition video capture for front-facing monitoring.” |
| JC120 | “Compact single-channel dashcam supporting dual-mode positioning and video surveillance for small fleets.” |
| JC170 DMS AI Camera | “Advanced DMS camera equipped with visual AI algorithms and a compact, highly integrated design for driver monitoring.” |
Need a device for a specific use case?
Full datasheets, pricing, and lead times are shared once we understand your deployment.
